Powerwall firmware versions reported by Netzero app users active within the past 7 days.
Latest version seen: 26.18.0 81942835
| Version | PW3 % | First seen |
| 26.10.3 4f924de8 | 89.9% | Apr 16, 2026 |
| 26.10.4 a42baa54 | 2.5% | May 07, 2026 |
| 26.10.3-1-p acae60d8 | 2.0% | May 05, 2026 |
| 26.18.0 81942835 | 1.3% | May 15, 2026 |
| 26.2.1 a7456b0a | 1.2% | Feb 12, 2026 |
| 26.2.3 b9558d6f | 1.2% | Apr 07, 2026 |
| 25.42.1 ab1ab81d | 0.4% | Nov 17, 2025 |
| 25.34.3 82272c3b | 0.3% | Oct 17, 2025 |
| 26.2.1-r 51403658 | 0.2% | Feb 13, 2026 |
| 26.2.3-cs 057d564f | 0.2% | May 15, 2026 |
| Others | 1.0% |
Latest version seen: 26.18.0 81942835
| Version | PW2 % | First seen |
| 26.10.3 4f924de8 | 93.8% | Apr 16, 2026 |
| 26.18.0 81942835 | 1.4% | May 15, 2026 |
| 26.2.0 87adb89e | 0.8% | Jan 23, 2026 |
| 26.10.0 d2bd1b3b | 0.7% | Mar 11, 2026 |
| 26.2.2 82f2d663 | 0.4% | Mar 01, 2026 |
| 25.42.1 1d1ff4c6 | 0.4% | Nov 19, 2025 |
| 25.34.1 930a7700 | 0.3% | Sep 17, 2025 |
| 26.2.2-n-2 c4c209bb | 0.2% | Apr 01, 2026 |
| Others | 1.9% |
The firmware version number follows a calendar-based scheme: the first part represents the year, and the second part indicates the week number of the major release. For example, version 25.42 corresponds to the year 2025 and the 42nd week starting October 13, 2025. Since 2023, Tesla has consistently released a new major version every 8 weeks. The third part of the version (e.g. 25.42.1) represents a revision or incremental update, which may be released more frequently.
Data last updated: 2026-05-24