Powerwall firmware versions reported by Netzero app users active within the past 7 days.
Latest version seen: 26.18.1 fabf8f5a
| Version | PW3 % | First seen |
| 26.10.3 4f924de8 | 77.8% | Apr 16, 2026 |
| 26.18.1 fabf8f5a | 12.0% | May 26, 2026 |
| 26.10.4 a42baa54 | 4.8% | May 07, 2026 |
| 26.10.3-1-p acae60d8 | 1.5% | May 05, 2026 |
| 26.2.3 b9558d6f | 1.1% | Apr 07, 2026 |
| 26.2.1 a7456b0a | 1.0% | Feb 12, 2026 |
| 25.34.3 82272c3b | 0.3% | Oct 17, 2025 |
| 25.42.1 ab1ab81d | 0.2% | Nov 17, 2025 |
| 24.28.202 cc45f87b | 0.2% | Mar 12, 2025 |
| 26.2.1-r 51403658 | 0.2% | Feb 13, 2026 |
| Others | 1.0% |
Latest version seen: 26.18.1 fabf8f5a
| Version | PW2 % | First seen |
| 26.10.3 4f924de8 | 82.7% | Apr 16, 2026 |
| 26.18.1 fabf8f5a | 11.1% | May 26, 2026 |
| 26.10.3-n-3 841e39e2 | 1.8% | May 28, 2026 |
| 26.10.0 d2bd1b3b | 0.6% | Mar 11, 2026 |
| 26.2.0 87adb89e | 0.6% | Jan 23, 2026 |
| 25.42.1 1d1ff4c6 | 0.4% | Nov 19, 2025 |
| 26.2.2 82f2d663 | 0.3% | Mar 01, 2026 |
| 26.2.2-n-2 c4c209bb | 0.3% | Apr 01, 2026 |
| 25.34.1 930a7700 | 0.3% | Sep 17, 2025 |
| Others | 1.9% |
The firmware version number follows a calendar-based scheme: the first part represents the year, and the second part indicates the week number of the major release. For example, version 25.42 corresponds to the year 2025 and the 42nd week starting October 13, 2025. Since 2023, Tesla has consistently released a new major version every 8 weeks. The third part of the version (e.g. 25.42.1) represents a revision or incremental update, which may be released more frequently.
Data last updated: 2026-06-07