Tesla Powerwall Versions

Tesla Powerwall Firmware Versions



Powerwall firmware versions reported by Netzero app users active within the past 14 days.

Latest version seen:   25.2.4 4646ca37

Version Powerwalls % Major version date (*)
25.2.0 fedab918 43.6% Jan 06, 2025
25.2.4 4646ca37 31.4% Jan 06, 2025
25.2.1 51289236 8.1% Jan 06, 2025
24.44.0 510adfd5 6.6% Oct 28, 2024
25.2.2 0c9c2493 3.0% Jan 06, 2025
24.28.1 bf092653 0.8% Jul 08, 2024
25.2.2 af4149f7 0.6% Jan 06, 2025
24.36.2 46990655 0.6% Sep 02, 2024
24.44.3 b968fb8e 0.6% Oct 28, 2024
24.20.0 c128851f 0.5% May 13, 2024
23.36.3 aa269d35 0.3% Sep 04, 2023
24.4.0 0fe780c9 0.3% Jan 22, 2024
24.36.11 c365326b 0.2% Sep 02, 2024
23.28.2 27626f98 0.2% Jul 10, 2023
23.44.0 eb113390 0.2% Oct 30, 2023
23.12.2 63bc46d8 0.2% Mar 20, 2023
Others 2.8%


(*) The firmware version number follows a calendar-based scheme: the first part represents the year, and the second part indicates the week number of the major release. For example, version 24.36 corresponds to the year 2024 and the 36th week starting September 2, 2024. Since 2023, Tesla has consistently released a new major version every 8 weeks. The third part of the version (e.g. 24.36.1) represents a revision or incremental update, which may be released more frequently.

Data last updated: 2025-03-17